Price List For Lots
Price List For Lots
LOTS # | SUPERFICIE
ACRES |
PRIX / PRICE |
---|---|---|
1 | 2.35 | VENDU / SOLD |
2 | 1.98 | VENDU / SOLD |
3 | 1.95 | VENDU / SOLD |
4 | 1.21 | VENDU / SOLD |
5 | 1.32 | VENDU / SOLD |
6 | 1.18 | VENDU / SOLD |
7 | 1.42 | VENDU / SOLD |
8 | 2.16 | VENDU / SOLD |
9 | 1.35 | VENDU / SOLD |
10 | VENDU / SOLD | |
11 | VENDU / SOLD | |
12 | VENDU / SOLD | |
13 | VENDU / SOLD | |
14 RIVERAIN / LAKE FRONT | 1.50 | VENDU / SOLD |
15 RIVERAIN / LAKE FRONT | 2.07 | VENDU / SOLD |
16 RIVERAIN / LAKE FRONT | 1.53 | VENDU / SOLD |
17 RIVERAIN / LAKE FRONT | 1.13 | VENDU / SOLD |
18 RIVERAIN / LAKE FRONT | 1.62 | VENDU / SOLD |
19 | 1.31 | VENDU / SOLD |
20 | 1.21 | $ 34,900.00 |
21 | 1.64 | VENDU / SOLD |
22 | 2.51 | VENDU / SOLD |
23 | 3.40 | VENDU / SOLD |
24 | 2.12 | VENDU / SOLD |
25 | 3.46 | VENDU / SOLD |
26 | 1.35 | VENDU / SOLD |
27 | 2.41 | VENDU / SOLD |
28 | 2.20 | $ 37,900.00 |
29 | 2.13 | $ 36,900.00 |
30 | 1.22 | VENDU / SOLD |
31 | 1.18 | VENDU / SOLD |
32 | 1.45 | VENDU / SOLD |
33 | 2.18 | $ 42,900.00 |
34 | 93 | VENDU / SOLD |
35 | 13 | VENDU / SOLD |
TERRAINS À VENDRE. / LOTS FOR SALE. |